Model | Chamber Size W x H x D in mm |
Volume Litres |
Steam Generator Electrical Load Kilowatts |
Mack VS - 11 | 450 x 450 x 600 | 120 | 12 |
Mack VS - 21 | 450 x 450 x 900 | 180 | 18 |
Mack VS - 31 | 500 x 500 x 1200 | 300 | 18 |
Mack VS - 41 | 600 x 600 x 900 | 325 | 18 |
Mack VS - 51 | 600 x 600 x 1200 | 430 | 24 |
Mack VS - 61 | 600 x 600 x 1500 | 540 | 36 |
Mack VS - 71 | 600 x 900 x 1200 | 648 | 36 |
Mack VS - 81 | 600 x 900 x 1500 | 810 | 36 |
Mack VS - 91 | 900 x 900 x 1200 | 970 | 36 |
High quality materials combined with smart construction lead to sophisticated system solutions for efficient and economic operation.
The design of a central sterile supply department requires many considerations proper Design of areas within the Department choosing the right equipment and understanding the needs.